The 2025/2026 employee contribution bandings within the MAIN and 50/50 Sections of the LGPS have been confirmed and are detailed below.
Your monthly pension contribution will be assessed by your employer based on the table below and applied from 1 April 2025.
| Employee contribution bandings 2025/2026 | |||
| Band | Salary Range |
Contribution MAIN Section |
Contribution 50/50 Section |
| 1 | £0 to £17,800 | 5.5% | 2.75% |
| 2 | £17,801 to £28,000 | 5.8% | 2.9% |
| 3 | £28,001 to £45,600 | 6.5% | 3.25% |
| 4 | £45,601 to £57,700 | 6.8% | 3.4% |
| 5 | £57,701 to £81,000 | 8.5% | 4.25% |
| 6 | £81,001 to £114,800 | 9.9% | 4.95% |
| 7 | £114,801 to £135,300 | 10.5% | 5.25% |
| 8 | £135,301 to £203,000 | 11.4% | 5.7% |
| 9 | £203,001 or more | 12.5% | 6.25% |
For more information on contribution rates please visit our Active Members section.