The 2024/2025 employee contribution bandings within the MAIN and 50/50 Sections of the LGPS have been confirmed and are detailed below.
Your monthly pension contribution will be assessed by your employer based on the table below and applied from 1 April 2024.
Band | Annual Salary Range |
Contribution Rate MAIN section |
Contribution Rate 50/50 Section |
---|---|---|---|
1 | Up to £17,600 | 5.5% | 2.75% |
2 | £17,601 to £27,600 | 5.8% | 2.9% |
3 | £27,601 to £44,900 | 6.5% | 3.25% |
4 | £44,901 to £56,800 | 6.8% | 3.4% |
5 | £56,801 to £79,700 | 8.5% | 4.25% |
6 | £79,701 to £112,900 | 9.9% | 4.95% |
7 | £112,901 to £133,100 | 10.5% | 5.25% |
8 | £133,101 to £199,700 | 11.4% | 5.7% |
9 | £199,701 or more | 12.5% | 6.25% |
For more information on contribution rates please visit our Active Members section.